HARGA H2H UPDATE 24 SEPTEMBER 2018
KODE PRODUK | NAMA PRODUK | HARGA |
---|---|---|
HS5 | Telkomsel Nasional 5.000 | 5.550 |
HS10 | Telkomsel Nasional 10.000 | 10.300 |
HS20 | Telkomsel Nasional 20.000 | 19.800 |
HS25 | Telkomsel Nasional 25.000 | 24.575 |
HS50 | Telkomsel Nasional 50.000 | 48.850 |
HS100 | Telkomsel Nasional 100.000 | 96.650 |
HS150 | Telkomsel Nasional 150.000 | 147.500 |
HS200 | Telkomsel Nasional 200.000 | 198.000 |
HS300 | Telkomsel Nasional 300.000 | 294.000 |
S5 | Telkomsel Nasional 5.000 | 5.600 |
S10 | Telkomsel Nasional 10.000 | 10.500 |
S20 | Telkomsel Nasional 20.000 | 19.900 |
S25 | Telkomsel Nasional 25.000 | 24.700 |
S50 | Telkomsel Nasional 50.000 | 49.000 |
S100 | Telkomsel Nasional 100.000 | 96.750 |
KODE PRODUK | NAMA PRODUK | HARGA |
---|---|---|
IH5 | Indosat Nasional 5.000 | 5.375 |
IH10 | Indosat Nasional 10.000 | 9.950 |
IH12 | Indosat Nasional 12.000 | 12.050 |
IH20 | Indosat Nasional 20.000 | 19.875 |
IH25 | Indosat Nasional 25.000 | 24.350 |
IH30 | Indosat Nasional 30.000 | 29.550 |
IH50 | Indosat Nasional 50.000 | 47.500 |
IH100 | Indosat Nasional 100.000 | 94.350 |
IH150 | Indosat Nasional 150.000 | 142.600 |
IH200 | Indosat Nasional 200.000 | 185.150 |
IH250 | Indosat Nasional 250.000 | 231.400 |
IH500 | Indosat Nasional 500.000 | 463.000 |
IH1000 | Indosat Nasional 1.000.000 | 926.000 |
KODE PRODUK | NAMA PRODUK | HARGA |
---|---|---|
HX5 | XL / AXIS Nasional 5.000 | 5.475 |
HX10 | XL / AXIS Nasional 10.000 | 10.575 |
HX15 | XL / AXIS Nasional 15.000 | 15.000 |
HX30 | XL / AXIS Nasional 30.000 | 29.600 |
XLB25 | XL / AXIS BANK | 24.950 |
XLB50 | XL / AXIS BANK | 49.800 |
XLB100 | XL / AXIS BANK | 98.850 |
KODE PRODUK | NAMA PRODUK | HARGA |
---|
KODE PRODUK | NAMA PRODUK | HARGA |
---|---|---|
T1 | Three Nasional 1.000 | 1.168 |
T2 | Three Nasional 2.000 | 2.141 |
T3 | Three Nasional 3.000 | 3.114 |
T4 | Three Nasional 4.000 | 4.282 |
T5 | Three Nasional 5.000 | 5.255 |
T10 | Three Nasional 10.000 | 10.120 |
T20 | Three Nasional 20.000 | 19.460 |
T25 | Three Nasional 25.000 | 24.325 |
T30 | Three Nasional 30.000 | 29.190 |
T50 | Three Nasional 50.000 | 48.650 |
T100 | Three Nasional 100.000 | 97.300 |
KODE PRODUK | NAMA PRODUK | HARGA |
---|---|---|
SM5 | Smart Nasional 5.000 | 5.000 |
SM10 | Smart Nasional 10.000 | 9.950 |
SM20 | Smart Nasional 20.000 | 19.750 |
SM25 | Smart Nasional 25.000 | 24.600 |
SM30 | Smart Nasional 30.000 | 29.850 |
SM50 | Smart Nasional 50.000 | 49.100 |
SM60 | Smart Nasional 60.000 | 58.650 |
SM100 | Smart Nasional 100.000 | 97.750 |
SM150 | Smart Nasional 150.000 | 147.200 |
SM200 | Smart Nasional 200.000 | 196.700 |
SM300 | Smart Nasional 300.000 | 296.400 |
SM500 | Smart Nasional 500.000 | 496.275 |
Token Listrik KWH Murni Open 24 Jam
KODE PRODUK | NAMA PRODUK | HARGA |
---|---|---|
PA20 | Token PLN 20.000 | 20.025 |
PA50 | Token PLN 50.000 | 50.025 |
PA100 | Token PLN 100.000 | 100.025 |
PA200 | Token PLN 200.000 | 200.025 |
PA500 | Token PLN 500.000 | 500.025 |
PA1000 | Token PLN 1.000.000 | 1.000.025 |
VHAN CELL™